Chemical Burn Rescue Kit
Sr. No. | Contents | Quantity |
1 | Portable Eye Wash Bottle | 1 |
2 | Half Face Mask | 1 |
3 | Instant Cold Packs | 4 |
4 | Emergency Oxygen Pack | 1 |
5 | Burn Dressing Large | 2 |
6 | Burn Ointment 100gms | 1 |
7 | First Aid Dressing Medium | 8 |
8 | First Aid Dressing Large | 8 |
9 | Abdominal Pad | 1 |
10 | Safety Pins | 10 |
11 | Eye Dressing Pads | 2 |
12 | Waterproof Band-Aid | 100 |
13 | Sterile Wipes | 20 |
14 | Microporous Tape 2.5cm * 1mtr | 1 |
15 | Microporous Tape 1.25cm * 1mtr | 1 |
16 | Nitrile Gloves For Chemical | 2 |
17 | Petronet Burn Dressing | 2 |
18 | Foil Blanket | 1 |
19 | Scissor | 1 |
20 | Roller Bandage 5cm | 2 |
21 | Roller Bandage 10 Cm | 2 |
22 | CPR Mask ( High Value) | 1 |
23 | Hand Sanitizer Antiseptic Gel | 1 |
24 | Pen Torch | 1 |
25 | Rescue Whistle | 1 |
26 | Burn Cool Spray | 1 |
27 | Carry Sheet Stretcher | 1 |
28 | Product Data Sheet | 1 |
29 | Instruction Manual | 1 |
30 | First Aid Kit Box/ pouch | 1 |
Description
- Most of the industries uses Chemical as a direct product or a by product for their manufacturing activities. A slight mishap or less carefulness may create difficult situation. The Kits design by experts for rescue operation and Emergency Medical Aid to the Casualty. This is another valuable asset for any organisation for saving life and easy rescue operation.
- Getting Fire with event little Spark is the Common systems.
Additional information
Weight | 5 kg |
---|